

Stage 07 · Pressing
Wood Panel Production
800 t / 20-Opening Plywood Hot Press
CZ-PR-033
Used in the pressing stage of a plywood line. Key figures — Plywood feeding direction: Transverse; Upper and lower beam: 900 mm
- Stage 07 of the CUTZILA plywood line (pressing)
- Plywood feeding direction: Transverse
Specifications
Specifications
| Technical parameter | Value |
|---|---|
| Plywood feeding direction | Transverse |
| Upper and lower beam | 900 mm |
| Middle beam | 400 mm |
| Total pressure | 800 tons |
| Layers | 20 |
| Opening | 100 mm |
| Hot plate quantity | 21 |
| Hot plate size / material | 2700 × 1370 × 52 mm; Q345 |
| Main cylinder diameter / quantity | 320 mm × 4 |
| Lift cylinder diameter / quantity | 160 mm × 2 |
| Stroke | 2000 mm |
| Rated pressure | ≤25 MPa |
| Hydraulic station motors | 22 + 11 kW |
| Low-pressure pump displacement | 94 mL/rev |
| High-pressure pump displacement | 17 mL/rev |
| Frame | 40 mm composite frame |
| Weight | 53500 kg |
| Overall dimensions | 3550 × 1370 × 5690 mm |
Why this machine
Built for the work
Used in the pressing stage of a plywood line. Key figures — Plywood feeding direction: Transverse; Upper and lower beam: 900 mm; Middle beam: 400 mm.
- Stage 07 of the CUTZILA plywood line (pressing); also supplied as a standalone machine.
- Plywood feeding direction: Transverse; Upper and lower beam: 900 mm.










